Page 11 - Deal Round Up August 2020
P. 11

STEP 1 - National League - DOVER ATHLETIC
       National League (24 clubs)      (Suspended from March 21st)
       Final placings decided on a Points Per Game basis
       Pos                        P   W    D    L    F    A   +/-  Pts  PPG
       1     Barrow (Champions) (P)  37  21  7  9    68   39  29   70   87.027
       2     Harrogate Town       37  19   9    9    61   44  17   68   82.054
       3     Notts County         38  17   12   9    61   38  23   63   76.263
       4     Yeovil Town          37  17   9    11   61   44  17   60   74.595
       5     Boreham Wood         37  16   12   9    55   40  15   60   74.595
       6     F C Halifax Town     37  17   7    13   50   49  1    58   72.108
       7     Barnet               35  14   12   9    52   42  10   54   70.971
       8     Stockport County     39  16   10   13   51   54  -3   58   68.410
       9     Solihull Moors       38  15   10   13   48   37  11   55   66.579
       10    Woking               38  15   10   13   50   55  -5   55   66.579
       11    DOVER ATHLETIC       38  15   9    14   49   49  0    54   65.368
       12    Hartlepool United    39  14   13   12   56   50  6    55   64.872
       13    Bromley              38  14   10   14   57   52  5    52   62.947
       14    Torquay United       36  14   6    16   56   61  -5   48   61.333
       15    Sutton United        38  12   14   12   47   42  5    50   60.526

       16    Eastleigh            37  11   13   13   43   55  -12  46   57.189
       17    Dagenham & Redbridge  37  11  11   15   40   44  -4   44   54.703
       18    Aldershot Town       39  12   10   17   43   55  -12  46   54.256
       19    Wrexham              37  11   10   16   46   49  -3   43   53.459
       20    Chesterfield         38  11   11   16   55   65  -10  44   53.263
       21    Maidenhead United    38  12   5    21   44   58  -14  41   49.632
       22    Ebbsfleet United (R)  39  10  12   17   47   68  -21  42   49.538
       23    A F C Fylde (R)      37  9    12   16   44   60  -16  39   48.486
       24    Chorley (R)          38  4    14   20   31   65  -34  26   31.474

      The National League Champions, Barrow - Promoted English Football League 2
      Play Offs (to join Barrow)
      Relegated from EFL 2, Stevenage
      July 17 Boreham Wood 2 FC Halifax Town 1
      July 18 Yeovil 0 Barnet 2
      July 25 Semi-Final Harrogate Town Vs Boreham Wood or FC Halifax Town
      July 25 Semi-Final Notts County Vs Yeovil or Barnet
      Aug 2 Promotion Final at Wembley Stadium
      Promoted to National League from NL North & South, Kings Lynn Town and Weald-
      stone, with Play Off winner.
      Relegated to National League North & South, AFC Fylde, Chorley and Ebbsfleet Unit-
      ed
 10                                                                           11
   6   7   8   9   10   11   12   13   14   15   16