Page 13 - Deal Round Up August 2020
P. 13
STEP 3 - Bostik League Premier - FOLKESTONE INVICTA & MARGATE
Bostik League Premier (22 clubs) (Season declared ‘null and void’ )
Pos P W D L F A Pts
1 Bishops Stortford 0 0 0 0 0 0 0
2 Brightlingseas Regent 0 0 0 0 0 0 0
3 Bognor Regis Town 0 0 0 0 0 0 0
4 Bowers & Pitsea 0 0 0 0 0 0 0
5 Carshalton Athletic 0 0 0 0 0 0 0
6 Cheshunt 0 0 0 0 0 0 0
7 Corinthian Casuals 0 0 0 0 0 0 0
8 Cray Wanderers 0 0 0 0 0 0 0
9 East Thurrock United 0 0 0 0 0 0 0
10 Enfield Town 0 0 0 0 0 0 0
11 FOLKESTONE INVICTA 0 0 0 0 0 0 0
12 Haringey Borough 0 0 0 0 0 0 0
13 Hornchurch 0 0 0 0 0 0 0
14 Horsham 0 0 0 0 0 0 0
15 Kingstonian 0 0 0 0 0 0 0
16 Leatherhead 0 0 0 0 0 0 0
17 Lewes 0 0 0 0 0 0 0
18 MARGATE 0 0 0 0 0 0 0
19 Merstham 0 0 0 0 0 0 0
20 Potters Bar Town 0 0 0 0 0 0 0
21 Wingate & Finchley 0 0 0 0 0 0 0
22 Worthing 0 0 0 0 0 0 0
Premiership
Liverpool clinched their first league title in 30 years with Manchester City confirmed
as runner-up. Norwich City are relegated to the Championship with others unknown
at the time of going to press.
The English Football League (EFL - Championship)
Automatic Promotion champions & runners up.
Play Offs
July 26 & 27 Semi-final 1st leg
July 29 & 30 Semi-final 2nd leg
Aug 4 Promotion final Wembley Stadium
The English Football League (Leagues 1 & 2)
Automatic Promotion to the Championship, Champions Coventry City and runner
up Rotherham United
12 13