Page 11 - Deal Round Up Feb-March-April-May 2021
P. 11

STEP 1 - National League - DOVER ATHLETIC
       National League (24 clubs)      Season 2020/2021
       Pos   (Up to & including 20.4.21)  P  W  D    L     F     A    +/-   Pts
       1     Hartlepool United    36   19      10    7     54    33   21    67
       2     Sutton United        33   19      9     5     24    14   28    66
       3     Torquay United       34   20      6     8     55    31   16    66
       4     Stockport County     34   16      11    7     29    16   24    59
       5     F C Halifax Town     34   16      8     10    55    43   11    56
       6     Wrexham              34   15      8     11    48    33   15    53
       7     Chesterfield         33   16      4     13    45    33   12    52
       8     Notts County         32   15      7     10    42    30   12    52
       9     Bromley              34   14      10    10    52    46   6     52
       10    Eastleigh            34   13      11    10    37    33   4     50
       11    Boreham Wood         35   10      16    9     40    45   -5    45
       12    Aldershot Town       34   13      6     15    45    48   -3    45
       13    Maidenhead Town      31   12      8     11    49    42   7     44
       14    Dagenham & Redbridge  34  12      7     15    34    43   -11   43
       15    Solihull Moors       32   12      6     13    36    38   -2    42
       16    Yeovil Town          32   12      6     14    46    49   -3    42
       17    Altrincham Town      35   11      8     16    37    46   -9    41
       18    Wealdstone           34   9       6     19    44    79   -35   33
       19    Woking               33   8       8     17    31    45   -14   32
       20    Weymouth             33   8       6     19    36    52   -16   30
       21    Kings Lynn Town      33   7       7     19    39    42   -3    28
       22    Barnet               32   4       6     22    25    73   -48   18
       23    DOVER ATHLETIC       0    0       0     0     0     0    0     0
      Dover Athletic - Results; Oct 3 Notts County (h) 1-0, Oct 6 Bromley (a) 1-4, Oct 10 Stockport
      County (a) 0-3, Oct 13 Aldershot Town (h) 0-5, Oct 17 Torquay United (a) 0-2, Oct 24 Yeovil T (a)
      (FAC) 3-3 (6-7 pens), Oct 27 Eastleigh (h) 3-2, Oct 31 Altrincham (h) 0-1, Nov 17 Woking (h) 1-5,
      Nov 21 Kings Lynn Town (a) 0-2. (Dover fixtures were suspended until Jan 12 following a
      positive Covid test among the playing staff). Jan 12 Boreham Wood (h) 1-1, Jan 16 Wrexham
      (a) 1-3, Jan 23 Solihull Moors (h) 0-2, Jan 26 Barnet (h) 3-1, Jan 30 Yeovil T (a) 1-3. Dover were
      unable to complete the season because of difficulties caused by Covid-19 and therefore
      their record was expunged.
      The FA have just confirmed their regulations under the re-structuring programme for
      the 2020/21 season.
      Here  is  a  summary  of the  Promotion  and Relegation  situation  across  the  National
      League System.
      Step 1 (National League above)
      2 promoted – Champions plus 1 via play-offs
      Bottom 4 relegated.

 10                                                                           11
   6   7   8   9   10   11   12   13   14   15   16