Page 11 - Deal Round Up June 2021
P. 11
STEP 1 - National League - DOVER ATHLETIC
National League (24 clubs) Season 2020/2021
Pos (Up to & including 18.5.21) P W D L F A +/- Pts
1 Sutton United 40 24 9 7 69 34 35 81
2 Torquay United 40 23 9 8 66 37 29 78
3 Stockport County 40 20 13 7 67 31 36 73
4 Hartlepool United 40 21 10 9 62 40 22 73
5 Notts County 40 19 10 11 59 40 19 67
6 Wrexham 40 18 12 12 58 39 19 64
7 Chesterfield 40 19 6 15 56 41 15 63
8 Bromley 40 17 12 11 59 51 8 63
9 Eastleigh 39 17 11 11 47 37 10 62
10 FC Halifax Town 40 18 8 14 60 51 9 62
11 Dagenham & Redbridge 40 17 8 15 51 45 6 62
12 Boreham Wood 40 13 16 11 51 43 8 55
13 Solihull Moors 38 16 6 16 50 46 4 54
14 Maidenhead 39 14 11 14 57 55 2 53
15 Yeovil Town 40 15 7 18 55 63 -8 52
16 Aldershot Town 40 15 6 19 53 59 -6 51
17 Altrincham Town 39 11 9 19 41 56 -15 42
18 Weymouth 40 11 6 23 45 64 -19 39
19 Wealdstone 40 9 7 24 44 93 -49 34
20 Woking 40 8 8 24 39 64 -25 32
21 Kings Lynn Town 39 7 8 24 42 88 -46 29
22 Barnet 38 6 6 29 31 85 -54 24
23 DOVER ATHLETIC 0 0 0 0 0 0 0 0
Dover Athletic - Results; Oct 3 Notts County (h) 1-0, Oct 6 Bromley (a) 1-4, Oct 10 Stock-
port County (a) 0-3, Oct 13 Aldershot Town (h) 0-5, Oct 17 Torquay United (a) 0-2, Oct 24
Yeovil T (a)(FAC) 3-3 (6-7 pens), Oct 27 Eastleigh (h) 3-2, Oct 31 Altrincham (h) 0-1, Nov
17 Woking (h) 1-5, Nov 21 Kings Lynn Town (a) 0-2. (Dover fixtures were suspended
until Jan 12 following a positive Covid test among the playing staff). Jan 12 Boreham
Wood (h) 1-1, Jan 16 Wrexham (a) 1-3, Jan 23 Solihull Moors (h) 0-2, Jan 26 Barnet (h) 3-1,
Jan 30 Yeovil T (a) 1-3. Dover were unable to complete the season because of difficul-
ties caused by Covid-19 and therefore their record was expunged.
10 11