Page 11 - Deal Round Up My/June/July 2020
P. 11

STEP 1 - National League - DOVER ATHLETIC
       National League (24 clubs)      (Suspended from March 21st)
       Final placings decided on a Points Per Game basis
       Pos                        P   W    D    L    F    A   +/-  Pts  PPG
       1     Barrow               37  21   7    9    68   39  29   70   87.027
       2     Harrogate Town       37  19   9    9    61   44  17   68   82.054
       3     Notts County         38  17   12   9    61   38  23   63   76.263
       4     Yeovil Town          37  17   9    11   61   44  17   60   74.595
       5     Boreham Wood         37  16   12   9    55   40  15   60   74.595
       6     F C Halifax Town     37  17   7    13   50   49  1    58   72.108
       7     Barnet               35  14   12   9    52   42  10   54   70.971
       8     Stockport County     39  16   10   13   51   54  -3   58   68.410
       9     Solihull Moors       38  15   10   13   48   37  11   55   66.579
       10    Woking               38  15   10   13   50   55  -5   55   66.579
       11    DOVER ATHLETIC       38  15   9    14   49   49  0    54   65.368
       12    Hartlepool United    39  14   13   12   56   50  6    55   64.872
       13    Bromley              38  14   10   14   57   52  5    52   62.947
       14    Torquay United       36  14   6    16   56   61  -5   48   61.333
       15    Sutton United        38  12   14   12   47   42  5    50   60.526

       16    Eastleigh            37  11   13   13   43   55  -12  46   57.189
       17    Dagenham & Redbridge  37  11  11   15   40   44  -4   44   54.703
       18    Aldershot Town       39  12   10   17   43   55  -12  46   54.256
       19    Wrexham              37  11   10   16   46   49  -3   43   53.459
       20    Chesterfield         38  11   11   16   55   65  -10  44   53.263
       21    Maidenhead United    38  12   5    21   44   58  -14  41   49.632
       22    Ebbsfleet United     39  10   12   17   47   68  -21  42   49.538
       23    A F C Fylde          37  9    12   16   44   60  -16  39   48.486
       24    Chorley              38  4    14   20   31   65  -34  26   31.474

      The Conclusion of the 2019/20 season - The Premier League
      The Premier League season restarted on 17 June after being given the green light by the
      Government and provided that all the Covid-19 rules were complied with. Clubs had already
      unanimously agreed to resume contact training. During the period of suspension 12 people
      had tested positive for coronavirus after 2,752 tests across the league. Premier League play-
      ers will continue to be tested twice a week, with the capacity increased from 50 to 60 tests
      per club. Any players or staff testing positive must self-isolate for a period of seven days. (So
      no driving to Durham for an away match or a 60 minute drive to test the eyesight).
      There are 92 matches still to play, and the first to take place will be the four teams that have a
      game in hand, Arsenal, Aston Villa, Manchester City and Sheffield United. All of the remaining
      fixtures will be played behind closed doors with an extensive coverage of these matches to be
      televised to encourage spectators to remain indoors.
 10                                                                           11
   6   7   8   9   10   11   12   13   14   15   16