Page 25 - Deal Round Up June 2019
P. 25
STEP 7 - Kent County League Premier - HAWKINGE TOWN
Kent County League Premier (16 clubs) - Final League Table 2018-2019
Pos P W D L F A Pts
1 Staplehurst Monarchs United 30 20 6 4 69 33 66
2 Borden Village 30 18 5 7 61 45 59
3 Peckham Town 30 18 3 9 88 41 57
9 Hawkinge Town 30 13 6 11 77 59 45
15 Bexley 30 7 2 21 42 90 22*
16 Metrogas 30 5 2 23 46 88 17
Yellow - Promotion place; Blue - Relegation place to Division 1 (The number of promotion places available
may depend on FA re-structuring and ground grading regulations.
STEP 7a - Kent County League Division 1 Central & East - BURGESS HODGSON, MARGATE SPORTS
& RAMSGATE RESERVES
Kent County League Division 1 C&E (11 clubs) - Final League Table 2018-2019
Pos P W D L F A Pts
1 K Sports Reserves 20 16 3 1 67 21 51
2 Wateringbury 20 11 2 7 48 44 35
3 Hollands & Blair Reserves 20 10 4 6 42 29 34
4 Cuxton 1991 20 10 2 8 52 50 32
5 Lydd Town Reserves 20 9 3 8 52 61 27*
6 Guru Nanak 20 8 4 8 40 51 27*
7 Rochester City Reserves 20 8 2 10 39 37 26
8 Burgess Hodgson 20 6 5 9 42 47 23
9 Lodswood Reserves 20 7 2 11 40 56 20*
10 Margate Sports 20 4 5 11 37 50 17
11 Ramsgate Reserves 20 4 2 14 37 50 11*
Kent County League Division 2 Central & East - MARGATE SPORTS RESERVES
Kent County League Division 2 C&E (10 clubs) - Final League Table 2018-2019
Pos P W D L F A Pts
1 Ashford 18 14 1 3 68 24 42*
2 Rusthall Reserves 18 10 3 5 66 29 33
3 Snodland Town Reserves 18 9 6 3 44 20 33
4 Southborough 18 10 1 7 41 26 31
5 Faversham Town Reserves 18 9 2 7 54 31 29
6 West Farleigh 18 9 1 8 34 30 28
7 Bearsted Reserves 18 7 1 10 35 46 22
8 Margate Sports Reserves 18 7 2 9 51 37 20*
9 Punjab United Reserves 18 5 3 10 38 41 15*
10 Tonbridge Invicta 18 0 0 18 7 154 0
24 25